<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood tests are back in &#8211; not good</title>
	<atom:link href="http://wheelsuckers.com/blood-tests-are-back-in-not-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheelsuckers.com/blood-tests-are-back-in-not-good/</link>
	<description>Make sure you dont make the list</description>
	<lastBuildDate>Thu, 21 Jul 2011 03:25:15 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JH</title>
		<link>http://wheelsuckers.com/blood-tests-are-back-in-not-good/comment-page-1/#comment-613</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Wed, 21 May 2008 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://wheelsuckers.com/blood-tests-are-back-in-not-good/#comment-613</guid>
		<description>the &quot;other symtoms&quot; put me in equal grounds with recent cancer patients (the ones that went through chemo) .... so I am hoping they made a mistake</description>
		<content:encoded><![CDATA[<p>the &#8220;other symtoms&#8221; put me in equal grounds with recent cancer patients (the ones that went through chemo) &#8230;. so I am hoping they made a mistake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb</title>
		<link>http://wheelsuckers.com/blood-tests-are-back-in-not-good/comment-page-1/#comment-612</link>
		<dc:creator>bb</dc:creator>
		<pubDate>Wed, 21 May 2008 02:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://wheelsuckers.com/blood-tests-are-back-in-not-good/#comment-612</guid>
		<description>43 is normal reading. It may be the &quot;differential&quot; they are concerned about. Ask for a copy of the labs. Labs are a very very small factor in many other diagnostic tools. They can tell only so much, it would be your &quot;other symtoms&quot; in combination with the results. Good Luck.</description>
		<content:encoded><![CDATA[<p>43 is normal reading. It may be the &#8220;differential&#8221; they are concerned about. Ask for a copy of the labs. Labs are a very very small factor in many other diagnostic tools. They can tell only so much, it would be your &#8220;other symtoms&#8221; in combination with the results. Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH</title>
		<link>http://wheelsuckers.com/blood-tests-are-back-in-not-good/comment-page-1/#comment-611</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Tue, 20 May 2008 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://wheelsuckers.com/blood-tests-are-back-in-not-good/#comment-611</guid>
		<description>crap, more blood drawn... 3 tubes... Now I am getting paranoid.</description>
		<content:encoded><![CDATA[<p>crap, more blood drawn&#8230; 3 tubes&#8230; Now I am getting paranoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH</title>
		<link>http://wheelsuckers.com/blood-tests-are-back-in-not-good/comment-page-1/#comment-610</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Tue, 20 May 2008 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://wheelsuckers.com/blood-tests-are-back-in-not-good/#comment-610</guid>
		<description>60!!!!!! I want 60 LOL... I want to be like Riis. Maybe even 65. JH, mister 65%... that sounds good. That would be some thick blood though.</description>
		<content:encoded><![CDATA[<p>60!!!!!! I want 60 LOL&#8230; I want to be like Riis. Maybe even 65. JH, mister 65%&#8230; that sounds good. That would be some thick blood though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCS</title>
		<link>http://wheelsuckers.com/blood-tests-are-back-in-not-good/comment-page-1/#comment-609</link>
		<dc:creator>OCS</dc:creator>
		<pubDate>Tue, 20 May 2008 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://wheelsuckers.com/blood-tests-are-back-in-not-good/#comment-609</guid>
		<description>43 is an ok Hematocrit.  How high would you want to go?  

Whatever else it is I hope you feel better and get better.  

Take care bro.</description>
		<content:encoded><![CDATA[<p>43 is an ok Hematocrit.  How high would you want to go?  </p>
<p>Whatever else it is I hope you feel better and get better.  </p>
<p>Take care bro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

